Shared inventory
Everything the use cases draw on, described once. Systems carry an Orlando Health data classification; the other kinds do not.
Systems and tools
51 itemsA platform the agent reads from or writes to. Carries an Orlando Health data classification under policy #5706-0567.
| Name | Classification | Tier if published broadly | Use cases |
|---|---|---|---|
| Adobe Creative Cloud | Company | Medium | Not yet used |
| Algolia | Public | Medium | Not yet used |
| Azure DevOps | Company | Medium | front-door-agentwebsite-qa-and-repair-agent |
| BigQuery | Sensitive | High | data-analysis-agent |
| Birdeye — listings, reviews | Public | Medium | Not yet used |
| Blackthorn | Public | Medium | Not yet used |
| Builder.io | Public | Medium | brand-writer-copy-agentfront-door-agentself-healing-websitewebsite-qa-and-repair-agent |
| Bynder | Company | Medium | brand-writer-copy-agentwebsite-qa-and-repair-agent |
| CORO / Oncore | Company | Medium | Not yet used |
| DataImporter.io | Sensitive | High | Not yet used |
| Databricks | Super-Confidential | Critical | Not yet used |
| Doximity | Company | Medium | Not yet used |
| Epic | Super-Confidential | Critical | Not yet used |
| Fivetran | Sensitive | High | Not yet used |
| FormAssembly | Company | Medium | Not yet used |
| Freshpaint / Ours Privacy | Sensitive | High | Not yet used |
| GitHub | Company | Medium | front-door-agentwebsite-qa-and-repair-agent |
| Google Ads | Company | Medium | data-analysis-agent |
| Google Analytics | Sensitive | High | data-analysis-agentself-healing-websitewebsite-qa-and-repair-agent |
| Google Big Query | Sensitive | High | Not yet used |
| Google Looker Studio | Sensitive | High | Not yet used |
| Google Sheets | Company | Medium | Not yet used |
| Google Tag Manager | Company | Medium | Not yet used |
| Inlets.ai | Company | Medium | Not yet used |
| Company | Medium | Not yet used | |
| LiveRamp | Company | Medium | Not yet used |
| MDStaff | Company | Medium | Not yet used |
| Marketing Data Hub | Company | Medium | brand-writer-copy-agentfront-door-agentself-healing-websitewebsite-qa-and-repair-agent |
| Meta Business | Company | Medium | Not yet used |
| Microsoft Copilot | Sensitive | High | Not yet used |
| Microsoft Forms | Sensitive | High | front-door-agent |
| Microsoft Office | Sensitive | High | Not yet used |
| Microsoft Outlook | Sensitive | High | front-door-agent |
| Microsoft Power Apps | Sensitive | High | Not yet used |
| Microsoft Sharepoint | Sensitive | High | Not yet used |
| MyChart | Sensitive | High | Not yet used |
| NRC Market Insights | Company | Medium | data-analysis-agent |
| NRC Physician Transparency | Public | Medium | Not yet used |
| NRC Surveys | Company | Medium | Not yet used |
| Own Data (Own Company, Inc) | Sensitive | High | Not yet used |
| Reputation.com | Company | Medium | Not yet used |
| Salesforce Cloud 360 | Sensitive | High | Not yet used |
| Salesforce Marketing Cloud | Company | Medium | data-analysis-agent |
| Salesforce Sales Cloud | Company | Medium | Not yet used |
| Salesforce Service Cloud | Sensitive | High | Not yet used |
| SiteImprove | Company | Medium | self-healing-websitewebsite-qa-and-repair-agent |
| Sprout Social | Company | Medium | Not yet used |
| TikTok | Company | Medium | Not yet used |
| Vercel | Company | Medium | self-healing-websitewebsite-qa-and-repair-agent |
| Visiquate | Sensitive | High | Not yet used |
| Workfront | Sensitive | High | data-analysis-agentfront-door-agentself-healing-website |
Capabilities
28 itemsSomething the agent can do. Capabilities are the top row of the one-pager.
Skills
0 itemsA reusable procedure or playbook the agent follows. Shared across use cases; not drawn on the slide.
Nothing here yet.
Agent memory entries
5 itemsContext that lives in the agent memory layer and changes on a cadence of continuous.
| Name | Use cases |
|---|---|
| This page, this pass | website-qa-and-repair-agent |
| This piece | brand-writer-copy-agent |
| This question or report | data-analysis-agent |
| This request | front-door-agent |
| This run's working set | self-healing-website |
Hive memory entries
5 itemsContext that lives in the hive memory layer and changes on a cadence of days.
| Name | Use cases |
|---|---|
| Approved definitions and saved views | data-analysis-agent |
| Confirmed defects and retired checks | website-qa-and-repair-agent |
| Editor corrections promoted into style rules | brand-writer-copy-agent |
| Promoted routes, rules, and self-serve answers | front-door-agent |
| What other agents learned | self-healing-website |
Operational state entries
5 itemsContext that lives in the operational state layer and changes on a cadence of minutes to hours.
| Name | Use cases |
|---|---|
| Analytics, ad platforms, and the work queue | data-analysis-agent |
| Live site signals | self-healing-website |
| The brief, the page, the Hub record, the assets | brand-writer-copy-agent |
| The live site and the defect queue | website-qa-and-repair-agent |
| The queues, the page, and who has capacity | front-door-agent |
Organizational knowledge entries
5 itemsContext that lives in the organizational knowledge layer and changes on a cadence of weeks to months.
| Name | Use cases |
|---|---|
| Brand key, voice, and the standards | brand-writer-copy-agent |
| How Orlando Health writes and works | self-healing-website |
| Metric definitions and the measurement plan | data-analysis-agent |
| Request types, routing rules, and the approval matrix | front-door-agent |
| Templates, standards, and what may be staged | website-qa-and-repair-agent |
Ontology entries
2 itemsContext that lives in the ontology layer and changes on a cadence of quarters +.
| Name | Use cases |
|---|---|
| One model shared across the agent fleet | brand-writer-copy-agentdata-analysis-agentfront-door-agentwebsite-qa-and-repair-agent |
| What the entities are | self-healing-website |